Reference Guide: Liability & Seaplanes |
Officers Allowed to Tow Vessels in Distress |
State/Territory | ______ |
---|---|
Alabama | 1 |
Alaska | 1 |
Florida | 1 |
Georgia | 1 |
Guam | 1 |
Idaho | 1 |
Indiana | 1 |
Iowa | 1 |
Maine | 1 |
Michigan | 1 |
Arkansas | 1 |
Maryland | 1 |
Minnesota | 1 |
Missouri | 1 |
Nebraska | 1 |
Nevada | 1 |
New Mexico | 1 |
New York | 1 |
North Dakota | 2 |
Oklahoma | 1 |
Oregon | 1 |
Pennsylvania | 1 |
Tennessee | 1 |
Texas | 1 |
Utah | 1 |
Wisconsin | 1 |
Wyoming | 1 |
Section Summary | 28 |
Liability Insurance Required for Boaters |
State/Territory | ______ |
---|---|
Alabama | 2 |
Alaska | 2 |
Florida | 2 |
Georgia | 2 |
Guam | 2 |
Idaho | 2 |
Indiana | 2 |
Iowa | 2 |
Maine | 2 |
Michigan | 2 |
Arkansas | 1 |
Maryland | 2 |
Minnesota | 2 |
Missouri | 2 |
Nebraska | 2 |
Nevada | 2 |
New Mexico | 2 |
New York | 2 |
North Dakota | 2 |
Oklahoma | 2 |
Oregon | 2 |
Pennsylvania | 2 |
Tennessee | 2 |
Texas | 2 |
Utah | 1 |
Wisconsin | 2 |
Wyoming | 2 |
Section Summary | 52 |
Seaplanes On-the-Water are Treated as Vessels |
State/Territory | ______ |
---|---|
Alabama | 1 |
Alaska | 1 |
Florida | 2 |
Georgia | 2 |
Guam | 1 |
Idaho | 1 |
Iowa | 1 |
Maine | 2 |
Michigan | 2 |
Arkansas | 2 |
Maryland | 1 |
Minnesota | 2 |
Missouri | 1 |
Nebraska | 1 |
Nevada | 1 |
New Mexico | 2 |
New York | 1 |
North Dakota | 2 |
Oklahoma | 2 |
Oregon | 1 |
Pennsylvania | 2 |
Tennessee | 1 |
Texas | 2 |
Utah | 1 |
Wisconsin | 2 |
Wyoming | 2 |
Section Summary | 39 |
ReferenceGuide_Misc_Liability & Seaplanes_Q&A |
State | Tow Vessels | Liability | Who Liability | Seaplanes |
---|---|---|---|---|
Alabama | Yes | No | Yes | |
Alaska | Yes | No | Yes | |
American Samoa | ||||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | Yes | No | No | |
Georgia | Yes | No | No | |
Guam | Yes | No | Yes | |
Hawaii | ||||
Idaho | Yes | No | Yes | |
Illinois | ||||
Indiana | Yes | No | ||
Iowa | Yes | No | Yes | |
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | Yes | No | No | |
Massachusetts | ||||
Michigan | Yes | No | No | |
Mississippi | ||||
Arkansas | Yes | Yes | Any vessel powered by over 50hp and all Personal Watercraft must have at least $50,000 liability insurance. | No |
Maryland | Yes | No | Yes | |
Minnesota | Yes | No | No | |
Missouri | Yes | No | Yes | |
Montana | ||||
Nebraska | Yes | No | Yes | |
Nevada | Yes | No | Yes | |
New Hampshire | ||||
New Jersey | ||||
New Mexico | Yes | No | No | |
New York | Yes | No | Yes | |
North Carolina | ||||
North Dakota | No | No | No | |
Northern Marianas | ||||
Ohio | ||||
Oklahoma | Yes | No | No | |
Oregon | Yes | No | Yes | |
Pennsylvania | Yes | No | No | |
Puerto Rico | ||||
Rhode Island | ||||
South Carolina | ||||
South Dakota | ||||
Tennessee | Yes | No | Yes | |
Vermont | ||||
Virgin Islands | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Texas | Yes | No | No | |
Utah | Yes | Yes | All vessels over 50 HP including PWCs | Yes |
Wisconsin | Yes | No | No | |
Wyoming | Yes | No | No | |
Section Summary |