Reference Guide: Vessel Operations |
ReferenceGuide_Vessel_Map |
State | ______ |
---|---|
Alabama | 1.00 |
Alaska | 1.00 |
Arizona | 1.00 |
Arkansas | 1.00 |
Connecticut | 1.00 |
Delaware | 1.00 |
Florida | 1.00 |
Guam | 1.00 |
Idaho | 1.00 |
Illinois | 1.00 |
Indiana | 1.00 |
Mississippi | 1.00 |
Nevada | 1.00 |
North Carolina | 1.00 |
Ohio | 1.00 |
Georgia | 1.00 |
Kansas | 1.00 |
Maryland | 1.00 |
Massachusetts | 1.00 |
Minnesota | 1.00 |
Missouri | 1.00 |
Iowa | 1.00 |
North Dakota | 1.00 |
Pennsylvania | 1.00 |
Oklahoma | 1.00 |
Texas | 1.00 |
Oregon | 1.00 |
Vermont | 1.00 |
Virginia | 1.00 |
West Virginia | 1.00 |
Wisconsin | 1.00 |
Wyoming | 1.00 |
Section Summary | 32.00 |
ReferenceGuide_Vessel_Q&A |
State | Adult Onboard | Adult PWC | Minimum Age | Req Age HP | Min Age Paddle | List Require | Max Noise | Levels Standard | Muff Alteration | Muff Alt Law | Nose Local |
---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota | No | Yes | No | No | Yes | Manufactured before 1/1/82 - 84 decibels measured at a distance of 50 ft or 86 decibels at idle four feet above and behind the transom After 1/1/82 82 decibels and 84 decibels respectively as noted above | No | No | |||
Section Summary |