Education Certification Data |
# of People Earning Certs per 1000 Motorized Registrations |
State | _____ |
---|---|
Alabama | 290 |
Alaska | 112 |
American Samoa | 138 |
Arizona | 64 |
Arkansas | 160 |
California | 315 |
Colorado | 46 |
Connecticut | 516 |
Delaware | 168 |
District of Columbia | 1,971 |
Florida | 229 |
Georgia | 69 |
Guam | 149 |
Hawaii | 772 |
Idaho | 67 |
Illinois | 70 |
Indiana | 67 |
Iowa | 43 |
Kansas | 81 |
Kentucky | 34 |
Louisiana | 114 |
Maine | 32 |
Maryland | 274 |
Massachusetts | 105 |
Michigan | 128 |
Minnesota | 50 |
Mississippi | 181 |
Missouri | 218 |
Montana | 17 |
Nebraska | 139 |
Nevada | 174 |
New Hampshire | 291 |
New Jersey | 115 |
New Mexico | 121 |
New York | 220 |
North Carolina | 132 |
North Dakota | 47 |
Northern Marianas | 0 |
Ohio | 194 |
Oklahoma | 65 |
Oregon | 278 |
Pennsylvania | 224 |
Puerto Rico | 272 |
Rhode Island | 157 |
South Carolina | 41 |
South Dakota | 12 |
Tennessee | 133 |
Texas | 155 |
United States | 0 |
Utah | 77 |
Vermont | 258 |
Virgin Islands | 13 |
Virginia | 673 |
Washington | 458 |
West Virginia | 91 |
Wisconsin | 101 |
Wyoming | 16 |
Section Summary | 10,936 |
NASBLA Approved Course Certifications and Cumulative By Year |
Year | New Course Certs | Cumulative Certs |
---|---|---|
2015 | 473,426 | 4,030,452 |
2019 | 399,607 | 5,894,386 |
2011 | 459,001 | 2,099,980 |
2008 | 397,633 | 793,716 |
2010 | 384,236 | 1,640,979 |
2007 | 396,083 | 396,083 |
2014 | 485,723 | 3,557,026 |
2018 | 468,793 | 5,494,779 |
2017 | 485,347 | 5,025,986 |
2009 | 463,027 | 1,256,743 |
2021 | ||
2013 | 479,798 | 3,071,303 |
2012 | 491,525 | 2,591,505 |
2016 | 510,187 | 4,540,639 |
2020 | ||
30210 | 5,894,386 | 40,393,577 |