Education Requirements - National Comparison |
Mandatory Education |
State | Mandatory education requirement | Required |
---|---|---|
AK | No | 0 |
AL | Yes | 1 |
AR | Yes | 1 |
AZ | No | 0 |
CA | Yes | 1 |
CO | Yes | 1 |
CT | Yes | 1 |
DC | Yes | 1 |
DE | Yes | 1 |
GA | Yes | 1 |
CNMI | No | 0 |
PR | Yes | 1 |
FL | Yes | 1 |
GU | Yes | 1 |
HI | Yes | 1 |
IA | Yes | 1 |
ID | No | 0 |
IL | Yes | 1 |
IN | No | 0 |
KS | Yes | 1 |
KY | Yes | 1 |
LA | Yes | 1 |
MA | Yes | 1 |
MD | Yes | 1 |
ME | Yes | 1 |
MI | Yes | 1 |
MN | No | 0 |
MO | Yes | 1 |
MS | Yes | 1 |
MT | Yes | 1 |
ND | Yes | 1 |
NE | Yes | 1 |
NH | Yes | 1 |
NJ | Yes | 1 |
NM | Yes | 1 |
NC | Yes | 1 |
NV | Yes | 1 |
NY | Yes | 1 |
OH | Yes | 1 |
OK | Yes | 1 |
OR | Yes | 1 |
PA | Yes | 1 |
RI | Yes | 1 |
WV | Yes | 1 |
WY | No | 0 |
SC | Yes | 1 |
SD | No | 0 |
TN | Yes | 1 |
TX | Yes | 1 |
UT | Yes | 1 |
VA | Yes | 1 |
USVI | No | 0 |
VT | Yes | 1 |
WA | Yes | 1 |
WI | Yes | 1 |
AS | 0 | |
Section Summary | 46 |
Only PWC |
State | Only PWC* | Only PWC |
---|---|---|
AK | n/a | 0 |
AL | n/a | 0 |
AR | n/a | 0 |
AZ | n/a | 0 |
CA | n/a | 0 |
CO | n/a | 0 |
CT | n/a | 0 |
DC | n/a | 0 |
DE | n/a | 0 |
GA | n/a | 0 |
CNMI | n/a | 0 |
PR | n/a | 0 |
FL | n/a | 0 |
GU | Yes | 1 |
HI | yes | 1 |
IA | n/a | 0 |
ID | ONLY Personal Watercraft (PWC) - (i.e. jet skis, sea doos, wave runners, etc.) | 1 |
IL | n/a | 0 |
IN | n/a | 0 |
KS | n/a | 0 |
KY | n/a | 0 |
LA | n/a | 0 |
MA | n/a | 0 |
MD | n/a | 0 |
ME | yes | 1 |
MI | n/a | 0 |
MN | n/a | 0 |
MO | n/a | 0 |
MS | n/a | 0 |
MT | n/a | 0 |
ND | n/a | 0 |
NE | n/a | 0 |
NH | n/a | 0 |
NJ | n/a | 0 |
NM | n/a | 0 |
NC | n/a | 0 |
NV | n/a | 0 |
NY | n/a | 0 |
OH | n/a | 0 |
OK | n/a | 0 |
OR | n/a | 0 |
PA | yes | 1 |
RI | n/a | 0 |
WV | n/a | 0 |
WY | n/a | 0 |
SC | n/a | 0 |
SD | n/a | 0 |
TN | n/a | 0 |
TX | n/a | 0 |
UT | yes | 1 |
VA | n/a | 0 |
USVI | n/a | 0 |
VT | n/a | 0 |
WA | n/a | 0 |
WI | n/a | 0 |
AS | 1 | |
Section Summary | 7 |
Required for All Powerboats |
State | All Powerboats* | Required |
---|---|---|
AK | n/a | 0 |
AL | Yes | 1 |
AR | yes | 1 |
AZ | n/a | 0 |
CA | yes | 1 |
CO | yes | 1 |
CT | All power boats including PWC | 1 |
DC | yes | 1 |
DE | yes | 1 |
GA | yes | 1 |
CNMI | n/a | 0 |
PR | All power boats including PWC | 1 |
FL | n/a | 0 |
GU | n/a | 0 |
HI | n/a | 0 |
IA | Yes | 1 |
ID | n/a | 0 |
IL | Yes | 1 |
IN | n/a | 0 |
KS | yes | 1 |
KY | n/a | 0 |
LA | yes | 1 |
MA | All power boats including PWC | 1 |
MD | yes | 1 |
ME | n/a | 0 |
MI | n/a | 0 |
MN | n/a | 0 |
MO | yes | 1 |
MS | Yes | 1 |
MT | n/a | 0 |
ND | yes | 1 |
NE | yes | 1 |
NH | n/a | 0 |
NJ | Yes | 1 |
NM | yes | 1 |
NC | yes | 1 |
NV | n/a | 0 |
NY | yes | 1 |
OH | n/a | 0 |
OK | n/a | 0 |
OR | yes | 1 |
PA | n/a | 0 |
RI | yes | 1 |
WV | yes | 1 |
WY | n/a | 0 |
SC | n/a | 0 |
SD | n/a | 0 |
TN | yes | 1 |
TX | n/a | 0 |
UT | n/a | 0 |
VA | n/a | 0 |
USVI | n/a | 0 |
VT | yes | 1 |
WA | n/a | 0 |
WI | Yes | 1 |
AS | 1 | |
Section Summary | 30 |
Sailboats |
State | Sail Boats* | Required |
---|---|---|
AK | n/a | 0 |
AL | yes | 1 |
AR | n/a | 0 |
AZ | n/a | 0 |
CA | n/a | 0 |
CO | n/a | 0 |
CT | yes | 1 |
DC | yes | 1 |
DE | n/a | 0 |
GA | n/a | 0 |
CNMI | n/a | 0 |
PR | n/a | 0 |
FL | n/a | 0 |
GU | n/a | 0 |
HI | n/a | 0 |
IA | n/a | 0 |
ID | n/a | 0 |
IL | n/a | 0 |
IN | n/a | 0 |
KS | yes | 1 |
KY | n/a | 0 |
LA | n/a | 0 |
MA | n/a | 0 |
MD | n/a | 0 |
ME | n/a | 0 |
MI | n/a | 0 |
MN | n/a | 0 |
MO | n/a | 0 |
MS | n/a | 0 |
MT | n/a | 0 |
ND | n/a | 0 |
NE | n/a | 0 |
NH | n/a | 0 |
NJ | n/a | 0 |
NM | n/a | 0 |
NC | n/a | 0 |
NV | n/a | 0 |
NY | n/a | 0 |
OH | n/a | 0 |
OK | yes | 1 |
OR | n/a | 0 |
PA | n/a | 0 |
RI | n/a | 0 |
WV | n/a | 0 |
WY | n/a | 0 |
SC | n/a | 0 |
SD | n/a | 0 |
TN | n/a | 0 |
TX | yes | 1 |
UT | n/a | 0 |
VA | n/a | 0 |
USVI | n/a | 0 |
VT | n/a | 0 |
WA | n/a | 0 |
WI | n/a | 0 |
AS | 0 | |
Section Summary | 6 |
Human Powered Boats |
State | Human Power | Required |
---|---|---|
AK | n/a | 0 |
AL | n/a | 0 |
AR | n/a | 0 |
AZ | n/a | 0 |
CA | n/a | 0 |
CO | n/a | 0 |
CT | n/a | 0 |
DC | yes | 1 |
DE | n/a | 0 |
GA | n/a | 0 |
CNMI | n/a | 0 |
PR | n/a | 0 |
FL | n/a | 0 |
GU | n/a | 0 |
HI | n/a | 0 |
IA | n/a | 0 |
ID | n/a | 0 |
IL | n/a | 0 |
IN | n/a | 0 |
KS | n/a | 0 |
KY | n/a | 0 |
LA | n/a | 0 |
MA | n/a | 0 |
MD | n/a | 0 |
ME | n/a | 0 |
MI | n/a | 0 |
MN | n/a | 0 |
MO | n/a | 0 |
MS | n/a | 0 |
MT | n/a | 0 |
ND | n/a | 0 |
NE | n/a | 0 |
NH | n/a | 0 |
NJ | n/a | 0 |
NM | n/a | 0 |
NC | n/a | 0 |
NV | n/a | 0 |
NY | n/a | 0 |
OH | n/a | 0 |
OK | n/a | 0 |
OR | n/a | 0 |
PA | n/a | 0 |
RI | n/a | 0 |
WV | n/a | 0 |
WY | n/a | 0 |
SC | n/a | 0 |
SD | n/a | 0 |
TN | n/a | 0 |
TX | n/a | 0 |
UT | n/a | 0 |
VA | n/a | 0 |
USVI | n/a | 0 |
VT | n/a | 0 |
WA | n/a | 0 |
WI | n/a | 0 |
AS | 1 | |
Section Summary | 2 |
Required for Some Powerboats |
State | Some Powerboats* | Required |
---|---|---|
AK | n/a | 0 |
AL | n/a | 0 |
AR | n/a | 0 |
AZ | n/a | 0 |
CA | n/a | 0 |
CO | n/a | 0 |
CT | n/a | 0 |
DC | n/a | 0 |
DE | n/a | 0 |
GA | n/a | 0 |
CNMI | n/a | 0 |
PR | n/a | 0 |
FL | yes | 1 |
GU | n/a | 0 |
HI | n/a | 0 |
IA | n/a | 0 |
ID | n/a | 0 |
IL | n/a | 0 |
IN | n/a | 0 |
KS | n/a | 0 |
KY | yes | 1 |
LA | n/a | 0 |
MA | yes | 1 |
MD | n/a | 0 |
ME | n/a | 0 |
MI | yes | 1 |
MN | n/a | 0 |
MO | n/a | 0 |
MS | n/a | 0 |
MT | yes | 1 |
ND | n/a | 0 |
NE | n/a | 0 |
NH | n/a | 0 |
NJ | n/a | 0 |
NM | n/a | 0 |
NC | n/a | 0 |
NV | yes | 1 |
NY | n/a | 0 |
OH | yes | 1 |
OK | yes | 1 |
OR | n/a | 0 |
PA | n/a | 0 |
RI | yes | 1 |
WV | n/a | 0 |
WY | n/a | 0 |
SC | yes | 1 |
SD | n/a | 0 |
TN | yes | 1 |
TX | yes | 1 |
UT | n/a | 0 |
VA | yes | 1 |
USVI | n/a | 0 |
VT | n/a | 0 |
WA | yes | 1 |
WI | n/a | 0 |
AS | 0 | |
Section Summary | 14 |