Life Jacket Requirements |
Maximum Age for Required Wear by State (excluding PWCs) |
St | Maximum PFD Wear Age |
---|---|
FL | 5 |
MI | 5 |
MO | 6 |
SD | 6 |
AL | 7 |
OH | 9 |
MN | 9 |
ND | 10 |
ME | 10 |
SC | 11 |
KY | 11 |
MT | 11 |
NY | 11 |
VT | 11 |
TX | 12 |
OK | 12 |
NC | 12 |
WI | 12 |
WV | 12 |
WA | 12 |
VA | 12 |
PA | 12 |
OR | 12 |
TN | 12 |
RI | 12 |
UT | 12 |
NM | 12 |
AZ | 12 |
CO | 12 |
NE | 12 |
NJ | 12 |
NH | 12 |
IA | 12 |
DE | 12 |
DC | 12 |
CA | 12 |
GA | 12 |
HI | 12 |
IL | 12 |
IN | 12 |
KS | 12 |
NV | 12 |
MS | 12 |
CT | 12 |
AK | 12 |
MA | 12 |
AR | 12 |
MD | 12 |
WY | 12 |
ID | 14 |
LA | 16 |
Section Summary | 572 |
Life Jacket regulations by state v2 |
State | Youth life jacket wear | Type of boat | Persons being towed | Seasonal wear |
---|---|---|---|---|
Section Summary |